Lifesum Clinical Report (2026): Tracker Built Around Prescribed Diet Plans
Score Breakdown
| Critère | Poids | Sous-note | |
|---|---|---|---|
| Preuve et Validation | 25% | 60/100 | |
| Exactitude Clinique | 20% | 70/100 | |
| Performance de Reconnaissance par IA | 15% | 60/100 | |
| Cadre Macronutriments et Objectifs | 10% | 72/100 | |
| Adhésion Comportementale | 10% | 80/100 | |
| Confidentialité et Sécurité | 10% | 78/100 | |
| Coût et Accessibilité | 10% | 76/100 | |
| Total | 100% | 71/100 |
Forces / Limites
Forces
- Strong prescribed diet plans
- Stockholm design polish
- Life Score daily food-quality metric
Limites
- Logging is slower than Lose It! or MyFitnessPal
- Premium pricing fluctuates with promotional cycles
- Limited free tier
Clinical Evaluation Framework Scoring
| Criterion | Weight | Sub-score |
|---|---|---|
| Evidence & Validation | 25% | 60/100 |
| Clinical Accuracy | 20% | 70/100 |
| AI Recognition Performance | 15% | 60/100 |
| Macronutrient & Goal Framework | 10% | 72/100 |
| Behavioral Adherence | 10% | 80/100 |
| Privacy & Security | 10% | 78/100 |
| Cost & Accessibility | 10% | 76/100 |
Overall: 71/100. Evidence Grade C.
Last reviewed: 2026-05-22. See our Clinical Evaluation Framework and no-affiliate disclosure.